« BACK to Crash by Agency Data

 

Crash Severity by Month
Ann Arbor Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 1 0 0 0 0 0 1
Incapacitating Injury 1 0 2 0 1 4 2 2 4 4 5 1 26
Non-Incapacitating Injury 16 6 4 10 10 8 12 15 14 18 7 2 122
Possible Injury 35 31 25 22 30 23 27 18 24 40 31 28 334
No Injury 173 216 187 107 120 121 116 111 130 166 156 242 1845
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 225 253 218 139 161 156 158 146 172 228 199 273 2328

 

Crash Type by Month
Ann Arbor Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 39 47 16 16 16 17 23 17 26 29 27 36 309
Head On 1 3 3 1 0 2 0 1 0 3 3 6 23
Head On-Left Turn 3 1 3 2 5 2 4 1 4 6 3 4 38
Angle 68 67 60 33 34 25 43 29 40 49 49 64 561
Rear End 71 83 78 48 58 72 54 56 68 98 75 110 871
Rear End-Left Turn 4 3 1 3 1 0 2 3 3 0 4 0 24
Rear End-Right Turn 1 4 1 1 3 3 2 0 3 4 1 2 25
Sideswipe-Same 23 32 49 26 33 24 24 30 16 27 25 35 344
Sideswipe-Opposite 3 6 2 2 6 5 2 5 3 4 4 8 50
Other / Unknown 12 7 5 7 5 6 4 4 9 8 8 8 83
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 225 253 218 139 161 156 158 146 172 228 199 273 2328

 

« BACK to Crash by Agency Data

 

Updated: March 3, 2009