« BACK to Crash Totals

 

Crash Severity by Month
Chelsea Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Incapacitating Injury 0 0 1 1 1 2 0 0 0 1 0 0 6
Possible Injury 2 1 2 2 4 2 0 3 0 1 2 3 22
No Injury 10 8 9 6 4 11 12 12 7 7 11 9 106
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12 9 12 9 9 15 12 15 7 9 13 12 134

 

Crash Type by Month
Chelsea Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 2 2 3 1 0 2 1 1 2 1 7 1 23
Head On 1 0 0 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 2 1 0 0 0 2 0 0 0 1 0 1 7
Angle 2 1 3 1 1 2 2 3 1 1 1 4 22
Rear End 2 5 3 4 5 6 5 7 2 1 2 5 47
Rear End-Left Turn 0 0 0 0 2 1 0 0 0 0 0 0 3
Rear End-Right Turn 1 0 0 0 0 0 0 0 0 0 0 0 1
Sideswipe-Same 0 0 2 2 1 0 2 2 0 3 2 0 14
Sideswipe-Opposite 1 0 1 0 0 1 1 1 0 0 0 0 5
Other / Unknown 1 0 0 1 0 1 1 1 2 2 1 1 11
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12 9 12 9 9 15 12 15 7 9 13 12 134

 

« BACK to Crash Totals

 

Updated: March 3, 2009