| Total Number of Crashes for each Agency by Month in 2008 | |||||||||||||
| Agency | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | 2008 Total |
| Ann Arbor PD | 225 | 253 | 218 | 139 | 151 | 156 | 158 | 146 | 172 | 228 | 199 | 273 | 2318 |
| Chelsea PD | 12 | 9 | 12 | 9 | 9 | 15 | 12 | 15 | 7 | 9 | 13 | 12 | 134 |
| Milan PD | 11 | 1 | 4 | 2 | 4 | 10 | 3 | 5 | 4 | 7 | 3 | 6 | 60 |
| Saline PD | 13 | 19 | 17 | 10 | 13 | 10 | 13 | 16 | 15 | 14 | 14 | 17 | 171 |
| Ypsilanti PD | 64 | 58 | 71 | 47 | 39 | 42 | 40 | 40 | 50 | 73 | 68 | 77 | 669 |
| U of M Ann Arbor DPS | 16 | 16 | 9 | 5 | 6 | 8 | 14 | 8 | 15 | 17 | 12 | 28 | 154 |
| Pittsfield Twp PD | 130 | 116 | 93 | 49 | 62 | 62 | 61 | 60 | 57 | 103 | 71 | 119 | 983 |
| Northfield Twp PD | 29 | 22 | 13 | 11 | 11 | 15 | 13 | 13 | 11 | 26 | 10 | 28 | 202 |
| Washtenaw County Sheriff | 306 | 355 | 261 | 164 | 190 | 167 | 187 | 170 | 200 | 264 | 295 | 354 | 2913 |
| 2008 Total | 806 | 849 | 698 | 436 | 485 | 485 | 501 | 473 | 531 | 741 | 685 | 914 | 7604 |
Updated: March 3, 2009
