« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Pittsfield Police Dept. | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 9 |
| Non-Incapacitating Injury | 4 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 5 | 32 |
| Possible Injury | 14 | 11 | 10 | 7 | 9 | 6 | 7 | 9 | 7 | 13 | 14 | 9 | 116 |
| No Injury | 112 | 101 | 81 | 38 | 37 | 50 | 51 | 48 | 47 | 85 | 54 | 104 | 808 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 130 | 116 | 93 | 49 | 48 | 62 | 61 | 60 | 57 | 103 | 71 | 119 | 969 |
| Crash Type by Month | |||||||||||||
| Pittsfield Police Dept. | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 26 | 38 | 7 | 7 | 7 | 12 | 9 | 4 | 6 | 20 | 15 | 33 | 184 |
| Head On | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| Head On-Left Turn | 7 | 5 | 3 | 0 | 1 | 1 | 5 | 3 | 1 | 7 | 1 | 6 | 40 |
| Angle | 35 | 25 | 28 | 14 | 13 | 13 | 10 | 18 | 9 | 19 | 17 | 32 | 233 |
| Rear End | 43 | 32 | 36 | 21 | 21 | 28 | 30 | 25 | 24 | 42 | 28 | 28 | 358 |
| Rear End-Left Turn | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Rear End-Right Turn | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 |
| Sideswipe-Same | 11 | 5 | 12 | 4 | 3 | 2 | 5 | 7 | 12 | 10 | 5 | 11 | 87 |
| Sideswipe-Opposite | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 19 |
| Other / Unknown | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 23 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 130 | 116 | 93 | 49 | 48 | 62 | 61 | 60 | 57 | 103 | 71 | 119 | 969 |
« BACK to Crash Totals
Updated: March 3, 2009
