« BACK to Crash Totals

 

Crash Severity by Month
Saline Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 1 0 0 0 0 1
Incapacitating Injury 0 0 0 0 0 0 0 0 1 0 0 0 1
Non-Incapacitating Injury 0 0 2 0 0 1 1 1 1 0 1 0 7
Possible Injury 3 0 2 3 1 0 3 1 5 1 2 1 22
No Injury 10 19 13 7 12 9 9 13 8 13 11 16 140
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13 19 17 10 13 10 13 16 15 14 14 17 171

 

Crash Type by Month
Saline Police Dept. Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 4 4 1 0 0 2 3 2 0 3 3 4 26
Head On 0 0 0 0 1 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 0 1 0 1 4 0 0 0 6
Angle 5 5 7 2 5 4 2 4 3 2 2 3 44
Rear End 1 5 5 4 4 0 4 4 4 5 7 6 49
Rear End-Left Turn 1 0 0 1 0 1 1 0 0 0 0 0 4
Rear End-Right Turn 0 0 1 1 0 0 0 0 0 0 0 0 2
Sideswipe-Same 0 3 2 2 2 1 1 4 3 3 1 4 26
Sideswipe-Opposite 0 0 1 0 0 0 0 0 1 0 0 0 2
Other / Unknown 2 2 0 0 1 1 2 1 0 1 1 0 11
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13 19 17 10 13 10 13 16 15 14 14 17 171

 

« BACK to Crash Totals

 

Updated: March 3, 2009