« BACK to Crash Totals

 

Crash Severity by Month
U of M Ann Arbor
Dept. of Public Safety
Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 1 1
Non-Incapacitating Injury 1 1 0 1 0 0 2 1 0 1 0 0 7
Possible Injury 3 3 0 1 0 1 3 2 2 1 3 8 27
No Injury 12 12 9 3 6 7 9 5 13 15 9 19 119
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16 16 9 5 6 8 14 8 15 17 12 28 154

 

Crash Type by Month
U of M Ann Arbor
Dept. of Public Safety.
Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 1 3 2 1 1 1 1 2 5 3 3 6 29
Head On 1 0 0 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 2 0 0 0 0 0 0 0 0 0 1 0 3
Angle 1 4 0 0 0 0 2 1 0 3 0 4 15
Rear End 3 6 5 3 0 4 4 3 6 2 5 12 53
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 1 0 0 1 0 1 0 0 0 0 0 3
Sideswipe-Same 5 1 0 0 1 2 5 0 3 7 1 2 27
Sideswipe-Opposite 0 1 1 1 0 0 0 1 0 0 0 0 4
Other / Unknown 3 0 1 0 3 1 1 1 1 2 2 4 19
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16 16 9 5 6 8 14 8 15 17 12 28 154

 

« BACK to Crash Totals

 

Updated: March 3, 2009