« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Washtenaw County Sheriff Dept. |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 9 |
| Incapacitating Injury | 2 | 4 | 2 | 4 | 3 | 6 | 4 | 8 | 5 | 2 | 9 | 1 | 50 |
| Non-Incapacitating Injury | 11 | 21 | 17 | 13 | 12 | 14 | 15 | 15 | 19 | 21 | 6 | 11 | 175 |
| Possible Injury | 44 | 61 | 33 | 16 | 25 | 40 | 15 | 20 | 34 | 37 | 30 | 33 | 388 |
| No Injury | 248 | 268 | 209 | 130 | 149 | 107 | 151 | 126 | 141 | 204 | 249 | 309 | 2291 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 306 | 3550 | 261 | 164 | 190 | 167 | 187 | 170 | 200 | 264 | 295 | 354 | 2913 |
| Crash Type by Month | |||||||||||||
| Washtenaw County Sheriff Dept. |
Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 149 | 185 | 113 | 67 | 61 | 57 | 60 | 58 | 65 | 111 | 178 | 187 | 1291 |
| Head On | 10 | 9 | 8 | 2 | 0 | 7 | 3 | 4 | 1 | 7 | 5 | 5 | 61 |
| Head On-Left Turn | 5 | 9 | 9 | 4 | 4 | 5 | 3 | 10 | 7 | 12 | 7 | 8 | 83 |
| Angle | 41 | 44 | 43 | 34 | 31 | 29 | 35 | 27 | 38 | 39 | 28 | 45 | 434 |
| Rear End | 60 | 66 | 50 | 32 | 59 | 39 | 46 | 38 | 65 | 54 | 49 | 66 | 624 |
| Rear End-Left Turn | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 6 | 2 | 2 | 3 | 2 | 37 |
| Rear End-Right Turn | 4 | 2 | 1 | 1 | 6 | 4 | 3 | 5 | 2 | 3 | 1 | 6 | 38 |
| Sideswipe-Same | 19 | 20 | 12 | 9 | 11 | 10 | 12 | 11 | 11 | 19 | 13 | 18 | 165 |
| Sideswipe-Opposite | 11 | 10 | 11 | 4 | 9 | 5 | 10 | 6 | 4 | 8 | 5 | 8 | 91 |
| Other / Unknown | 2 | 7 | 12 | 8 | 6 | 7 | 12 | 5 | 5 | 9 | 6 | 9 | 88 |
| Missing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 306 | 3550 | 261 | 164 | 190 | 1672 | 187 | 170 | 200 | 264 | 295 | 354 | 2913 |
« BACK to Crash Totals
Updated: March 3, 2009
