« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ypsilanti Police Dept. | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
| Non-Incapacitating Injury | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 18 |
| Possible Injury | 7 | 2 | 12 | 5 | 4 | 5 | 7 | 4 | 5 | 9 | 3 | 7 | 70 |
| No Injury | 56 | 55 | 59 | 41 | 32 | 36 | 29 | 35 | 44 | 61 | 60 | 67 | 575 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 58 | 71 | 47 | 39 | 42 | 40 | 40 | 50 | 73 | 68 | 77 | 669 |
| Crash Type by Month | |||||||||||||
| Ypsilanti Police Dept. | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 2 | 4 | 5 | 13 | 6 | 73 |
| Head On | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Head On-Left Turn | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 14 |
| Angle | 20 | 18 | 26 | 14 | 10 | 8 | 9 | 10 | 18 | 19 | 24 | 27 | 203 |
| Rear End | 13 | 14 | 22 | 11 | 11 | 10 | 10 | 12 | 15 | 28 | 13 | 18 | 177 |
| Rear End-Left Turn | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 10 |
| Rear End-Right Turn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sideswipe-Same | 14 | 12 | 11 | 10 | 8 | 7 | 9 | 9 | 7 | 14 | 11 | 18 | 130 |
| Sideswipe-Opposite | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 21 |
| Other / Unknown | 4 | 1 | 2 | 2 | 3 | 6 | 3 | 1 | 1 | 1 | 4 | 3 | 31 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 64 | 58 | 71 | 47 | 39 | 42 | 40 | 40 | 50 | 73 | 68 | 77 | 669 |
« BACK to Crash Totals
Updated: March 3, 2009
