« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ann Arbor City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 19 |
| Non-Incapacitating Injury | 6 | 6 | 6 | 11 | 12 | 16 | 5 | 3 | 13 | 7 | 10 | 11 | 106 |
| Possible Injury | 49 | 35 | 21 | 29 | 45 | 36 | 28 | 32 | 32 | 40 | 30 | 39 | 416 |
| No Injury | 366 | 188 | 133 | 150 | 140 | 152 | 141 | 128 | 155 | 198 | 211 | 223 | 2185 |
| Total | 424 | 229 | 160 | 193 | 198 | 205 | 175 | 165 | 203 | 247 | 253 | 274 | 2726 |
| Crash Type by Month | |||||||||||||
| Ann Arbor City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 85 | 41 | 30 | 27 | 24 | 33 | 37 | 26 | 20 | 41 | 46 | 68 | 478 |
| Head On | 7 | 10 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | 2 | 36 |
| Head On-Left Turn | 8 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 4 | 35 |
| Angle | 90 | 57 | 36 | 53 | 37 | 51 | 40 | 29 | 50 | 59 | 54 | 54 | 610 |
| Rear End | 136 | 76 | 60 | 63 | 85 | 73 | 58 | 72 | 82 | 89 | 97 | 95 | 986 |
| Rear End-Left Turn | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 17 |
| Rear End-Right Turn | 2 | 3 | 2 | 4 | 4 | 1 | 1 | 1 | 3 | 5 | 1 | 2 | 29 |
| Sideswipe-Same | 70 | 27 | 21 | 24 | 31 | 29 | 27 | 24 | 31 | 34 | 37 | 30 | 385 |
| Sideswipe-Opposite | 7 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 8 | 50 |
| Other / Unknown | 16 | 7 | 3 | 10 | 9 | 7 | 4 | 6 | 10 | 8 | 8 | 11 | 99 |
| Missing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 424 | 229 | 160 | 193 | 198 | 205 | 175 | 165 | 203 | 247 | 253 | 274 | 2726 |
« BACK to Crash Totals
Updated: May 14, 2010
