« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ann Arbor Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8 |
| Non-Incapacitating Injury | 6 | 2 | 0 | 1 | 0 | 3 | 4 | 7 | 2 | 3 | 3 | 0 | 31 |
| Possible Injury | 10 | 8 | 1 | 5 | 9 | 7 | 9 | 8 | 9 | 5 | 10 | 5 | 86 |
| No Injury | 88 | 31 | 20 | 33 | 29 | 33 | 23 | 27 | 31 | 58 | 56 | 37 | 466 |
| Total | 105 | 41 | 21 | 39 | 40 | 43 | 36 | 45 | 43 | 67 | 70 | 42 | 592 |
| Crash Type by Month | |||||||||||||
| Ann Arbor Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 60 | 14 | 7 | 14 | 17 | 19 | 17 | 22 | 13 | 19 | 38 | 14 | 254 |
| Head On | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angle | 9 | 5 | 1 | 2 | 2 | 3 | 0 | 5 | 3 | 3 | 1 | 7 | 41 |
| Rear End | 26 | 10 | 7 | 16 | 11 | 17 | 15 | 10 | 19 | 33 | 22 | 15 | 201 |
| Rear End-Left Turn | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| Rear End-Right Turn | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sideswipe-Same | 4 | 6 | 2 | 4 | 1 | 3 | 3 | 6 | 3 | 7 | 8 | 3 | 50 |
| Sideswipe-Opposite | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Other / Unknown | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 |
| Missing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 105 | 41 | 21 | 39 | 40 | 43 | 36 | 45 | 43 | 67 | 70 | 42 | 592 |
« BACK to Crash Totals
Updated: May 14, 2010
