« BACK to Crash Totals

 

Crash Severity by Month
Augusta Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 1 1
Incapacitating Injury 0 0 0 0 1 0 0 0 0 2 0 0 3
Non-Incapacitating Injury 0 0 0 0 1 0 1 0 0 0 0 0 3
Possible Injury 3 1 1 0 2 2 2 1 0 1 0 1 14
No Injury 12 11 5 8 4 5 2 1 6 6 7 13 80
Total 15 12 6 8 8 7 5 2 6 9 7 16 101

 

Crash Type by Month
Augusta Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 7 8 3 4 5 5 2 2 4 4 4 12 60
Head On 0 0 0 0 0 0 0 0 0 0 0 0 0
Head On-Left Turn 1 0 0 0 0 0 1 0 0 1 0 0 3
Angle 3 2 1 0 1 1 1 0 2 1 0 1 13
Rear End 3 0 1 3 2 1 1 0 0 1 3 3 18
Rear End-Left Turn 0 1 1 0 0 0 0 0 0 1 0 0 3
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 1 0 0 1
Sideswipe-Opposite 1 1 0 1 0 0 0 0 0 0 0 0 3
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 12 6 8 8 7 5 2 6 9 7 16 101

 

« BACK to Crash Totals

 

Updated: May 14, 2010