« BACK to Crash Totals

 

Crash Severity by Month
Bridgewater Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 1 0 0 2 0 0 3
Non-Incapacitating Injury 0 1 1 1 0 0 0 0 1 0 1 0 5
Possible Injury 2 1 0 1 0 0 1 0 1 2 0 0 8
No Injury 9 11 3 3 1 5 4 4 5 12 10 11 78
Total 11 13 4 5 1 5 6 4 7 16 11 11 94

 

Crash Type by Month
Bridgewater Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 7 12 4 4 1 3 6 3 6 15 10 11 82
Head On 1 0 0 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 0 0 0 0 0 0 0 0 0 0 0 1
Rear End 2 0 0 0 0 0 0 0 0 0 1 0 2
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 1 0 1 0 1 0 0 0 0 0 0 3
Sideswipe-Opposite 0 0 0 0 0 0 0 0 1 0 0 0 1
Other / Unknown 0 0 0 0 0 1 0 1 0 1 0 0 3
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 13 4 5 1 5 6 4 7 16 11 11 94

 

« BACK to Crash Totals

 

Updated: May 14, 2010