« BACK to Crash Totals

 

Crash Severity by Month
Chelsea City Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Incapacitating Injury 0 0 0 0 0 0 1 0 0 1 1 1 4
Possible Injury 0 0 0 0 1 4 0 1 2 1 1 1 11
No Injury 14 7 6 8 20 7 12 6 11 3     94
Total 14 7 6 8 21 11 13 7 14 10 9 9 129

 

Crash Type by Month
Chelsea City Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 4 0 2 2 6 4 1 1 4 4 4 3 35
Head On 0 0 0 0 1 0 0 0 0 0 0 0 1
Head On-Left Turn 0 1 0 0 2 2 0 0 2 1 1 0 9
Angle 3 2 2 2 3 3 2 1 2 1 1 2 24
Rear End 5 3 1 2 2 2 5 4 4 4 0 4 36
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 1 0 1 0 4 1 2 1 1 0 1 0 12
Sideswipe-Opposite 1 0 0 0 1 0 1 0 0 0 0 0 3
Other / Unknown 0 1 0 2 2 1 1 0 1 0 1 0 9
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 14 7 6 8 21 13 12 7 14 10 8 9 129

 

« BACK to Crash Totals

 

Updated: May 14, 2010