2009 Year-End Crash Report

 

Total Number of Crashes for Cities, Villages, and Townships by Month in 2009
Cities and Villages Jan Feb March April May June July Aug Sept Oct Nov Dec 2009
Total
Ann Arbor 424 229 160 193 198 205 175 166 203 248 253 274 2728
Barton Hills 1 0 0 0 0 0 0 0 0 0 0 0 1
Chelsea 14 7 6 8 21 11 13 8 14 10 8 9 129
Dexter 4 5 2 3 3 1 6 7 9 6 4 6 56
Manchester 3 1 2 2 4 5 3 0 2 0 1 1 24
Milan (part) 7 8 3 5 2 4 5 1 3 12 7 6 63
Saline 19 7 7 18 12 10 11 14 15 8 10 12 143
Ypsilanti 89 56 56 48 56 40 43 46 63 71 57 63 688
2009 Total 561 313 236 277 296 276 256 242 309 355 340 371 3832

 

 

Townships Jan Feb March April May June July Aug Sept Oct Nov Dec 2009
Total
Ann Arbor 105 41 21 39 40 43 36 47 43 67 70 42 594
Augusta 15 12 6 8 8 7 5 2 6 9 7 16 101
Bridgewater 11 13 4 5 1 5 6 4 7 16 11 11 94
Dexter 15 15 5 4 12 7 5 7 13 19 20 21 143
Freedom 6 9 2 6 1 2 5 1 7 1 6 7 53
Lima 22 5 10 9 8 15 12 16 10 22 18 17 164
Lodi 18 15 18 8 11 9 11 11 10 10 14 13 148
Lyndon 11 6 4 2 1 4 9 6 2 8 17 13 148
Manchster 5 5 7 6 1 7 5 7 4 7 8 7 69
Northfield 46 18 29 16 25 29 21 22 22 29 35 23 315
Pittsfield 182 95 65 70 87 93 96 70 91 121 123 112 1205
Salem 35 19 11 11 8 7 5 13 10 13 19 15 166
Saline 12 3 2 7 6 4 4 4 1 4 6 9 62
Scio 89 46 41 25 35 47 37 39 34 54 61 73 581
Sharon 6 7 2 7 3 3 6 3 5 9 11 6 68
Superior 27 26 26 15 25 18 13 25 22 30 38 25 290
Sylvan 35 24 6 12 19 15 7 13 19 28 29 31 238
Webster 15 22 8 8 16 9 13 10 14 20 22 23 180
York Charter 27 26 19 14 23 14 16 17 10 22 20 21 229
Ypsilanti 192 94 70 86 90 93 81 72 87 105 72 111 1153
2009 Total 874 501 356 358 420 431 393 389 417 594 607 596 5939
                           
Washtenaw Couty 1435 814 592 635 716 707 649 631 726 949 947 967 9768

 

 

Updated: May 14, 2010