« BACK to Crash Totals

 

Crash Severity by Month
Dexter Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 1 0 0 0 0 0 0 0 0 1
Incapacitating Injury 1 0 0 1 1 0 1 0 0 0 1 2 7
Non-Incapacitating Injury 1 1 0 0 2 2 0 1 0 1 0 1 9
Possible Injury 2 3 1 0 1 0 2 1 3 2 4 0 19
No Injury 11 11 4 2 8 5 2 5 10 16 15 18 107
Total 15 15 5 4 12 7 5 7 13 19 20 21 143

 

Crash Type by Month
Dexter Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 10 13 2 3 7 4 4 3 6 14 15 16 97
Head On 1 0 0 1 0 1 0 0 0 0 0 0 3
Head On-Left Turn 1 0 0 0 0 0 0 0 1 1 1 0 4
Angle 1 0 2 0 3 0 1 2 1 1 3 2 16
Rear End 1 0 1 0 0 2 0 0 2 1 0 2 9
Rear End-Left Turn 0 0 0 0 0 0 0 2 0 0 1 0 3
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 1 0 1 2
Sideswipe-Opposite 0 2 0 0 1 0 0 0 3 1 0 0 7
Other / Unknown 1 0 0 0 1 0 0 0 0 0 0 0 2
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 15 5 4 12 7 5 7 13 19 20 21 143

 

« BACK to Crash Totals

 

Updated: May 14, 2010