« BACK to Crash Totals

 

Crash Severity by Month
Freedom Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 1 0 0 0 0 0 1
Non-Incapacitating Injury 0 0 0 0 0 1 1 0 1 0 0 1 4
Possible Injury 1 0 0 0 0 0 0 0 4 0 1 1 7
No Injury 5 9 2 6 1 1 3 1 2 1 5 5 41
Total 6 9 2 6 1 2 5 1 7 1 6 7 53

 

Crash Type by Month
Freedom Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 5 8 2 5 0 2 5 1 5 1 5 6 45
Head On 0 0 0 0 0 0 0 0 0 0 0 0 0
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 0 0 0 0 0 0 0 0 0 0 0 1 1
Rear End 1 0 0 1 1 0 0 0 0 0 1 0 4
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 1 0 0 0 0 0 0 1 0 0 0 2
Sideswipe-Opposite 0 0 0 0 0 0 0 0 1 0 0 0 1
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 9 2 6 1 2 5 1 7 1 6 7 53

 

« BACK to Crash Totals

 

Updated: May 14, 2010