« BACK to Crash Totals

 

Crash Severity by Month
Lima Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 1 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 1 0 0 0 0 0 1 0 0 0 2
Non-Incapacitating Injury 0 0 0 1 0 0 1 2 0 0 2 1 7
Possible Injury 5 0 3 0 0 5 2 3 2 1 1 3 25
No Injury 17 5 5 8 8 10 9 11 7 21 15 13 129
Total 22 5 10 9 8 15 12 16 10 22 18 17 164

 

Crash Type by Month
Lima Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 13 5 6 5 7 10 8 6 2 15 13 13 103
Head On 2 0 0 0 0 0 0 0 0 0 0 1 3
Head On-Left Turn 0 0 0 0 0 0 0 1 1 0 0 0 2
Angle 2 0 1 0 0 0 0 3 1 1 1 0 9
Rear End 1 0 1 1 0 3 3 5 4 4 2 1 25
Rear End-Left Turn 2 0 0 0 0 0 0 0 0 1 0 0 3
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 1 0 0 1 1 1 1 0 1 1 1 0 8
Sideswipe-Opposite 0 0 0 0 0 0 0 1 0 0 0 0 1
Other / Unknown 1 0 2 2 0 1 0 0 1 0 1 2 10
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 22 5 10 9 8 15 12 16 10 22 18 17 164

 

« BACK to Crash Totals

 

Updated: May 14, 2010