« BACK to Crash Totals

 

Crash Severity by Month
Lodi Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 1 1
Incapacitating Injury 0 0 1 0 0 0 0 1 0 0 1 0 3
Non-Incapacitating Injury 2 0 1 0 0 2 2 1 1 1 1 0 11
Possible Injury 2 1 0 1 2 1 1 1 2 1 2 1 15
No Injury 14 14 16 7 9 6 7 8 7 8 10 11 117
Total 18 15 18 8 11 9 10 11 10 10 14 13 147

 

Crash Type by Month
Lodi Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 8 11 12 6 8 4 6 6 6 6 11 9 93
Head On 1 0 0 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 2 0 1 0 0 2 2 1 0 0 0 1 10
Rear End 4 2 3 1 2 1 1 3 2 2 0 2 23
Rear End-Left Turn 1 0 0 0 0 0 0 1 0 0 1 0 3
Rear End-Right Turn 0 0 1 1 0 0 0 0 0 0 0 1 3
Sideswipe-Same 0 0 0 0 0 0 1 0 0 0 2 0 3
Sideswipe-Opposite 1 2 1 0 0 2 0 0 1 1 0 0 8
Other / Unknown 1 0 0 0 1 0 0 0 0 1 0 0 3
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 18 15 18 8 11 9 10 11 10 10 14 13 147

 

« BACK to Crash Totals

 

Updated: May 14, 2010