« BACK to Crash Totals

 

Crash Severity by Month
Manchester Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 1 0 0 0 0 0 1
Non-Incapacitating Injury 0 1 0 0 0 0 0 0 0 1 0 0 2
Possible Injury 0 0 0 1 0 0 0 0 0 2 0 0 3
No Injury 5 4 7 5 1 7 4 7 4 4 8 7 63
Total 5 5 7 6 1 7 5 7 4 7 8 7 69

 

Crash Type by Month
Manchester Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 4 5 6 5 1 5 4 4 3 4 8 7 56
Head On 0 0 0 0 0 0 0 0 1 0 0 0 1
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 0 0 0 0 1 0 0 0 0 0 0 2
Rear End 0 0 0 0 0 0 0 1 0 3 0 0 5
Rear End-Left Turn 0 0 0 0 0 0 1 0 0 0 0 0 1
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Opposite 0 0 1 0 0 1 0 2 0 0 0 0 4
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 5 5 7 6 1 7 5 7 4 7 8 7 69

 

« BACK to Crash Totals

 

Updated: May 14, 2010