« BACK to Crash Totals

 

Crash Severity by Month
Northfield Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 1 0 0 0 0 0 0 1
Incapacitating Injury 4 1 0 0 0 3 0 2 0 0 0 0 10
Non-Incapacitating Injury 3 0 1 0 1 0 2 1 1 0 5 1 15
Possible Injury 5 1 5 4 1 6 3 4 5 3 2 3 42
No Injury 34 16 23 12 23 19 16 15 16 26 28 20 248
Total 46 18 29 16 25 29 21 22 22 29 35 24 316

 

Crash Type by Month
Northfield Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 31 12 15 4 11 12 10 9 9 19 20 16 168
Head On 0 0 1 0 0 0 1 0 0 0 0 2 4
Head On-Left Turn 0 1 0 0 1 0 0 0 0 2 0 0 4
Angle 6 1 2 1 2 2 2 4 1 0 1 3 25
Rear End 7 3 7 9 6 12 6 7 8 5 11 2 83
Rear End-Left Turn 0 0 0 0 0 1 0 0 0 0 0 0 1
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 2 1 3 1 3 1 2 1 4 2 1 0 21
Sideswipe-Opposite 0 0 0 0 0 0 0 0 0 0 1 1 2
Other / Unknown 0 0 1 1 2 0 0 1 0 1 1 0 7
Missing 0 0 0 0 0 1 0 0 1 0 0 0 1
Total 46 18 29 16 25 29 21 22 22 29 35 24 316

 

« BACK to Crash Totals

 

Updated: May 14, 2010