« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Superior Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Incapacitating Injury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Non-Incapacitating Injury | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 20 |
| Possible Injury | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 1 | 3 | 2 | 2 | 34 |
| No Injury | 21 | 21 | 22 | 11 | 18 | 13 | 10 | 17 | 14 | 26 | 34 | 22 | 229 |
| Total | 27 | 26 | 26 | 15 | 25 | 18 | 13 | 22 | 22 | 30 | 38 | 25 | 287 |
| Crash Type by Month | |||||||||||||
| Superior Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 17 | 17 | 10 | 8 | 9 | 11 | 4 | 6 | 7 | 17 | 29 | 20 | 155 |
| Head On | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Head On-Left Turn | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
| Angle | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 5 | 1 | 2 | 1 | 27 |
| Rear End | 5 | 3 | 9 | 2 | 7 | 4 | 5 | 6 | 3 | 9 | 4 | 2 | 59 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Sideswipe-Same | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 11 |
| Sideswipe-Opposite | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| Other / Unknown | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 26 | 26 | 15 | 25 | 18 | 13 | 22 | 22 | 30 | 38 | 25 | 287 |
« BACK to Crash Totals
Updated: May 14, 2010
