« BACK to Crash Totals

 

Crash Severity by Month
Webster Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 1 0 0 0 1 0 1 3
Non-Incapacitating Injury 0 1 2 1 2 1 1 1 2 0 0 3 14
Possible Injury 2 6 1 2 3 1 0 0 1 4 0 1 21
No Injury 13 15 5 5 11 6 11 9 11 15 22 18 141
Total 15 22 8 8 16 9 12 10 14 20 22 9 165

 

Crash Type by Month
Webster Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 12 14 5 3 8 7 8 7 9 16 19 18 126
Head On 0 0 0 0 0 0 0 0 1 0 0 0 1
Head On-Left Turn 0 1 1 1 1 0 0 0 0 0 0 0 4
Angle 0 5 2 1 3 1 0 1 1 0 1   15
Rear End 0 1 0 3 3 0 4 2 3 3 1 1 21
Rear End-Left Turn 0 1 0 0 0 1 0 0 0 0 1 0 4
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 0 0 2 3
Sideswipe-Opposite 3 0 0 0 1 0 0 0 0 0 0 0 4
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 1 1
Missing 0 0 0 0 1 0 0 0 0 0 0 0 0
Total 15 22 8 8 16 9 12 10 14 20 22 23 179

 

« BACK to Crash Totals

 

Updated: May 14, 2010