« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| York Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Non-Incapacitating Injury | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Possible Injury | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 4 | 23 |
| No Injury | 23 | 22 | 17 | 12 | 19 | 11 | 14 | 11 | 8 | 20 | 16 | 16 | 189 |
| Total | 27 | 26 | 19 | 14 | 23 | 14 | 15 | 16 | 10 | 22 | 20 | 21 | 227 |
| Crash Type by Month | |||||||||||||
| York Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 17 | 17 | 12 | 8 | 19 | 8 | 10 | 11 | 5 | 14 | 15 | 17 | 153 |
| Head On | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angle | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 17 |
| Rear End | 7 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 35 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rear End-Right Turn | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sideswipe-Same | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 12 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Other / Unknown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 26 | 19 | 14 | 23 | 14 | 15 | 16 | 10 | 22 | 20 | 21 | 227 |
« BACK to Crash Totals
Updated: May 14, 2010
