« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ypsilanti City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Incapacitating Injury | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| Non-Incapacitating Injury | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 17 |
| Possible Injury | 10 | 4 | 5 | 5 | 9 | 5 | 6 | 12 | 13 | 16 | 12 | 10 | 107 |
| No Injury | 74 | 51 | 50 | 40 | 45 | 34 | 36 | 27 | 49 | 53 | 43 | 53 | 555 |
| Total | 89 | 56 | 56 | 48 | 56 | 40 | 43 | 46 | 63 | 71 | 57 | 63 | 688 |
| Crash Type by Month | |||||||||||||
| Ypsilanti City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 17 | 12 | 8 | 5 | 7 | 3 | 7 | 5 | 8 | 11 | 6 | 8 | 97 |
| Head On | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 8 |
| Head On-Left Turn | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 12 |
| Angle | 28 | 19 | 15 | 10 | 13 | 13 | 11 | 11 | 21 | 15 | 10 | 18 | 184 |
| Rear End | 18 | 11 | 19 | 13 | 41 | 10 | 7 | 17 | 20 | 20 | 15 | 18 | 182 |
| Rear End-Left Turn | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 10 |
| Rear End-Right Turn | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8 |
| Sideswipe-Same | 19 | 8 | 11 | 15 | 15 | 8 | 10 | 10 | 8 | 11 | 16 | 12 | 143 |
| Sideswipe-Opposite | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 1 | 2 | 18 |
| Other / Unknown | 1 | 2 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 4 | 2 | 4 | 26 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 56 | 56 | 48 | 56 | 40 | 43 | 46 | 63 | 71 | 57 | 63 | 688 |
« BACK to Crash Totals
Updated: May 14, 2010
