« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ypsilanti Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Incapacitating Injury | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 18 |
| Non-Incapacitating Injury | 9 | 6 | 5 | 4 | 11 | 4 | 7 | 4 | 3 | 6 | 4 | 4 | 67 |
| Possible Injury | 23 | 17 | 9 | 14 | 11 | 13 | 16 | 10 | 21 | 12 | 13 | 17 | 176 |
| No Injury | 158 | 71 | 54 | 67 | 66 | 74 | 53 | 55 | 61 | 86 | 53 | 88 | 886 |
| Total | 192 | 94 | 70 | 86 | 90 | 93 | 81 | 71 | 87 | 105 | 72 | 111 | 1152 |
| Crash Type by Month | |||||||||||||
| Ypsilanti Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 55 | 27 | 9 | 24 | 25 | 12 | 16 | 15 | 16 | 25 | 16 | 36 | 276 |
| Head On | 6 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 30 |
| Head On-Left Turn | 1 | 3 | 3 | 7 | 4 | 4 | 4 | 7 | 4 | 4 | 1 | 1 | 43 |
| Angle | 43 | 20 | 18 | 17 | 16 | 17 | 17 | 10 | 18 | 21 | 15 | 18 | 230 |
| Rear End | 47 | 23 | 23 | 26 | 23 | 34 | 27 | 20 | 27 | 33 | 26 | 26 | 335 |
| Rear End-Left Turn | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 12 |
| Rear End-Right Turn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 7 |
| Sideswipe-Same | 20 | 15 | 6 | 3 | 10 | 17 | 6 | 10 | 10 | 10 | 5 | 17 | 129 |
| Sideswipe-Opposite | 7 | 1 | 5 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 4 | 33 |
| Other / Unknown | 11 | 2 | 2 | 3 | 6 | 3 | 6 | 3 | 2 | 8 | 6 | 5 | 57 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 192 | 94 | 70 | 86 | 90 | 93 | 81 | 71 | 87 | 105 | 72 | 111 | 1152 |
« BACK to Crash Totals
Updated: May 14, 2010
