« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ann Arbor City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 3 | 1 | 4 | 2 | 1 | 3 | 3 | 2 | 9 | 3 | 2 | 3 | 36 |
| Non-Incapacitating Injury | 12 | 10 | 4 | 16 | 8 | 16 | 8 | 9 | 8 | 23 | 14 | 9 | 137 |
| Possible Injury | 31 | 40 | 29 | 21 | 28 | 31 | 36 | 27 | 36 | 38 | 34 | 30 | 381 |
| No Injury | 178 | 239 | 138 | 170 | 182 | 154 | 165 | 163 | 195 | 203 | 207 | 254 | 2248 |
| Total | 224 | 290 | 175 | 209 | 219 | 204 | 212 | 201 | 248 | 267 | 257 | 296 | 2802 |
| Crash Type by Month | |||||||||||||
| Ann Arbor City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 46 | 68 | 29 | 28 | 31 | 30 | 31 | 26 | 29 | 48 | 38 | 41 | 445 |
| Head On | 5 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 22 |
| Head On-Left Turn | 3 | 4 | 2 | 0 | 3 | 5 | 2 | 3 | 5 | 6 | 4 | 3 | 40 |
| Angle | 56 | 71 | 33 | 56 | 48 | 53 | 45 | 40 | 56 | 54 | 52 | 58 | 622 |
| Rear End | 73 | 106 | 68 | 70 | 86 | 64 | 79 | 87 | 95 | 82 | 112 | 112 | 1034 |
| Rear End-Left Turn | 3 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 4 | 4 | 27 |
| Rear End-Right Turn | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 5 | 3 | 1 | 5 | 26 |
| Sideswipe-Same | 27 | 17 | 33 | 34 | 30 | 34 | 39 | 31 | 44 | 58 | 39 | 49 | 435 |
| Sideswipe-Opposite | 3 | 5 | 4 | 4 | 1 | 7 | 5 | 1 | 2 | 6 | 4 | 8 | 50 |
| Other / Unknown | 7 | 11 | 5 | 10 | 13 | 8 | 4 | 11 | 8 | 8 | 2 | 13 | 100 |
| Missing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 224 | 290 | 175 | 209 | 219 | 204 | 212 | 201 | 248 | 267 | 257 | 296 | 2802 |
« BACK to Crash Totals
Updated: February 17, 2011
