« BACK to Crash Totals

 

Crash Severity by Month
Ann Arbor Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 2 1 0 1 0 0 0 0 0 2 6
Non-Incapacitating Injury 2 2 4 1 0 5 1 3 4 2 0 1 25
Possible Injury 7 6 4 3 2 4 7 10 5 5 10 9 72
No Injury 42 44 25 25 37 33 39 37 45 52 42 42 463
Total 51 52 35 30 39 43 47 50 54 59 52 54 566

 

Crash Type by Month
Ann Arbor Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 23 25 9 7 15 11 12 12 16 18 26 31 205
Head On 0 0 0 1 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 1 0 0 0 0 0 2 0 0 0 0 3
Angle 3 3 0 1 2 4 4 4 4 2 2 5 34
Rear End 15 13 16 13 10 17 17 17 22 24 18 10 192
Rear End-Left Turn 1 1 1 1 0 1 0 0 1 0 0 0 6
Rear End-Right Turn 1 1 0 0 2 0 0 3 0 0 0 2 9
Sideswipe-Same 6 5 6 7 8 8 10 10 9 11 4 4 88
Sideswipe-Opposite 1 1 0 0 0 0 2 0 0 1 0 1 6
Other / Unknown 1 2 3 0 2 2 2 2 2 3 1 1 21
Missing 0 0 0 0 0 0 0 0 0 0 1 0 1
Total 51 52 35 30 39 43 47 50 54 59 52 54 566

 

« BACK to Crash Totals

 

Updated: February 17, 2011