« BACK to Crash Totals

 

Crash Severity by Month
Bridgewater Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 1 0
Incapacitating Injury 1 0 1 0 0 2 0 1 1 0 0 0 6
Non-Incapacitating Injury 0 1 0 0 0 0 1 2 0 1 0 0 5
Possible Injury 3 1 1 1 0 1 0 2 0 1 0 1 11
No Injury 10 7 3 1 5 1 4 2 3 8 3 8 55
Total 14 9 5 2 5 4 5 7 4 10 3 10 78

 

Crash Type by Month
Bridgewater Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 10 7 3 2 4 3 3 5 4 8 3 7 59
Head On 2 0 0 0 0 0 0 0 0 1 0 1 4
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 1 1 0 0 0 0 0 0 1 0 0 4
Rear End 0 0 0 0 1 0 2 2 0 0 0 0 5
Rear End-Left Turn 0 0 1 0 0 0 0 0 0 0 0 0 1
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Opposite 1 0 0 0 0 0 0 0 0 0 0 1 2
Other / Unknown 0 1 0 0 0 1 0 0 0 0 0 1 3
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 14 9 5 2 5 4 5 7 4 10 3 10 78

 

« BACK to Crash Totals

 

Updated: February 17, 2011