« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Chelsea City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Non-Incapacitating Injury | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| Possible Injury | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 18 |
| No Injury | 6 | 8 | 6 | 6 | 8 | 5 | 8 | 13 | 12 | 10 | 11 | 12 | 105 |
| Total | 10 | 10 | 10 | 6 | 10 | 9 | 12 | 15 | 14 | 13 | 11 | 13 | 133 |
| Crash Type by Month | |||||||||||||
| Chelsea City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 4 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 5 | 36 |
| Head On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Angle | 2 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 23 |
| Rear End | 0 | 3 | 1 | 4 | 2 | 1 | 5 | 6 | 1 | 6 | 1 | 4 | 34 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Rear End-Right Turn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sideswipe-Same | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Other / Unknown | 1 | 1 | 4 | 0 | 1 | 3 | 2 | 4 | 4 | 0 | 3 | 0 | 23 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 10 | 10 | 6 | 10 | 9 | 12 | 15 | 14 | 13 | 11 | 13 | 133 |
« BACK to Crash Totals
Updated: February 17, 2011
