| Total Number of Crashes for Cities, Villages, and Townships by Month in 2010 | |||||||||||||
| Cities and Villages | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | 2010 Total |
| Ann Arbor | 224 | 290 | 175 | 209 | 219 | 204 | 212 | 201 | 248 | 267 | 257 | 296 | 2802 |
| Barton Hills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Chelsea | 10 | 10 | 10 | 6 | 10 | 9 | 12 | 15 | 14 | 13 | 11 | 13 | 133 |
| Dexter | 10 | 1 | 2 | 8 | 5 | 5 | 7 | 3 | 6 | 9 | 4 | 12 | 72 |
| Manchester | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 0 | 3 | 6 | 8 | 6 | 41 |
| Milan (part) | 6 | 6 | 3 | 2 | 2 | 7 | 4 | 1 | 6 | 2 | 2 | 6 | 47 |
| Saline | 14 | 19 | 14 | 12 | 20 | 11 | 20 | 22 | 13 | 19 | 18 | 22 | 204 |
| Ypsilanti | 73 | 101 | 52 | 53 | 55 | 54 | 52 | 50 | 80 | 79 | 67 | 88 | 804 |
| 2010 Total | 340 | 429 | 260 | 291 | 313 | 294 | 310 | 292 | 370 | 395 | 368 | 444 | 4106 |
| Townships | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | 2010 Total |
| Ann Arbor | 51 | 52 | 35 | 30 | 39 | 43 | 47 | 50 | 54 | 59 | 52 | 54 | 566 |
| Augusta | 9 | 8 | 6 | 3 | 8 | 10 | 6 | 7 | 8 | 7 | 11 | 12 | 95 |
| Bridgewater | 14 | 9 | 5 | 2 | 5 | 4 | 5 | 7 | 4 | 10 | 3 | 10 | 78 |
| Dexter | 20 | 13 | 7 | 5 | 5 | 8 | 8 | 5 | 6 | 17 | 12 | 17 | 123 |
| Freedom | 2 | 4 | 1 | 1 | 2 | 4 | 1 | 4 | 3 | 5 | 7 | 5 | 39 |
| Lima | 12 | 15 | 11 | 11 | 11 | 10 | 8 | 10 | 17 | 31 | 20 | 13 | 169 |
| Lodi | 12 | 6 | 5 | 6 | 7 | 7 | 4 | 8 | 9 | 20 | 25 | 18 | 127 |
| Lyndon | 10 | 13 | 4 | 4 | 10 | 9 | 3 | 3 | 8 | 5 | 8 | 13 | 90 |
| Manchster | 8 | 8 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 62 |
| Northfield | 32 | 42 | 15 | 22 | 16 | 25 | 23 | 32 | 22 | 29 | 31 | 31 | 320 |
| Pittsfield | 77 | 113 | 71 | 82 | 87 | 108 | 95 | 99 | 120 | 134 | 104 | 193 | 1283 |
| Salem | 16 | 17 | 12 | 11 | 10 | 11 | 10 | 11 | 8 | 12 | 21 | 22 | 161 |
| Saline | 7 | 4 | 3 | 7 | 2 | 5 | 2 | 5 | 6 | 3 | 6 | 10 | 60 |
| Scio | 60 | 55 | 28 | 34 | 51 | 43 | 39 | 37 | 47 | 67 | 48 | 78 | 587 |
| Sharon | 9 | 14 | 2 | 3 | 3 | 3 | 1 | 2 | 5 | 8 | 3 | 4 | 57 |
| Superior | 36 | 37 | 22 | 7 | 19 | 18 | 21 | 22 | 28 | 39 | 21 | 40 | 317 |
| Sylvan | 23 | 26 | 14 | 12 | 10 | 19 | 19 | 15 | 15 | 20 | 24 | 23 | 220 |
| Webster | 13 | 15 | 12 | 5 | 9 | 6 | 9 | 7 | 8 | 16 | 23 | 24 | 147 |
| York Charter | 11 | 25 | 6 | 11 | 17 | 15 | 17 | 16 | 19 | 18 | 28 | 26 | 209 |
| Ypsilanti | 111 | 130 | 81 | 79 | 95 | 101 | 85 | 96 | 91 | 87 | 102 | 158 | 1217 |
| 2010 Total | 533 | 606 | 344 | 341 | 413 | 454 | 409 | 439 | 483 | 592 | 562 | 754 | 5930 |
| Washtenaw Couty | 873 | 1035 | 604 | 632 | 726 | 748 | 719 | 731 | 853 | 987 | 930 | 1199 | 10036 |
Updated: February 17, 2011
