« BACK to Crash Totals

 

Crash Severity by Month
Dexter Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 1 0 0 0 1 0 0 2
Incapacitating Injury 1 1 0 0 0 0 1 1 0 1 0 0 5
Non-Incapacitating Injury 2 3 1 0 1 1 3 2 0 0 0 0 13
Possible Injury 1 3 0 1 0 0 1 0 2 2 1 0 11
No Injury 16 6 6 4 4 6 3 2 4 13 11 17 92
Total 20 13 7 5 5 8 8 5 6 17 12 17 123

 

Crash Type by Month
Dexter Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 17 8 4 4 3 6 2 2 5 12 9 17 90
Head On 1 1 0 0 0 0 0 0 0 0 1 0 3
Head On-Left Turn 0 1 0 0 0 0 1 1 0 0 0 0 3
Angle 1 1 0 0 0 0 0 0 1 1 0 0 4
Rear End 0 1 1 0 0 1 3 2 0 2 1 0 11
Rear End-Left Turn 1 0 0 0 0 1 0 0 0 0 0 0 2
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 1 0 1 0 0 0 0 0 2
Sideswipe-Opposite 0 1 0 0 0 0 1 0 0 1 0 0 3
Other / Unknown 0 0 2 2 1 0 0 0 0 1 1 0 5
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 20 13 7 5 5 8 8 5 6 17 12 17 123

 

« BACK to Crash Totals

 

Updated: February 17, 2011