« BACK to Crash Totals

 

Crash Severity by Month
Dexter Village Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-Incapacitating Injury 0 0 0 1 0 0 1 0 0 0 0 0 2
Possible Injury 1 0 0 2 1 2 0 0 1 2 0 1 10
No Injury 9 1 2 5 4 3 6 3 5 7 4 11 60
Total 10 1 2 8 5 5 7 3 6 9 4 12 72

 

Crash Type by Month
Dexter Village Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 2 0 0 1 1 0 1 0 0 2 2 3 12
Head On 0 0 0 0 0 0 0 0 0 0 0 0 0
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 0 0 2 2 1 2 2 1 1 2 1 3 17
Rear End 5 0 0 3 1 2 2 0 4 3 0 3 23
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 1 0 1 2
Sideswipe-Same 2 1 0 1 1 1 1 2 0 0 0 0 9
Sideswipe-Opposite 0 0 0 0 1 0 0 0 0 1 1 0 3
Other / Unknown 1 0 0 1 0 0 1 0 1 0 0 2 6
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 1 2 8 5 5 7 3 6 9 4 12 72

 

« BACK to Crash Totals

 

Updated: February 17, 2011