« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Lodi Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Non-Incapacitating Injury | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
| Possible Injury | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 8 |
| No Injury | 11 | 5 | 5 | 6 | 5 | 7 | 2 | 6 | 8 | 16 | 22 | 17 | 110 |
| Total | 12 | 6 | 5 | 6 | 7 | 7 | 4 | 8 | 9 | 20 | 25 | 18 | 127 |
| Crash Type by Month | |||||||||||||
| Lodi Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 9 | 3 | 4 | 2 | 1 | 5 | 2 | 6 | 6 | 13 | 20 | 11 | 82 |
| Head On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angle | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 14 |
| Rear End | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 17 |
| Rear End-Left Turn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rear End-Right Turn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sideswipe-Same | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Sideswipe-Opposite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Other / Unknown | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 6 | 5 | 6 | 7 | 7 | 4 | 8 | 9 | 20 | 25 | 18 | 127 |
« BACK to Crash Totals
Updated: February 17, 2011
