« BACK to Crash Totals

 

Crash Severity by Month
Lyndon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 1 0 0 0 0 0 0 0 0 1
Non-Incapacitating Injury 0 1 0 1 0 0 1 1 0 0 0 1 5
Possible Injury 2 0 0 1 0 2 0 1 3 0 0 1 10
No Injury 8 12 4 1 10 7 2 1 5 5 8 11 74
Total 10 13 4 4 10 9 3 3 8 5 8 13 90

 

Crash Type by Month
Lyndon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 9 11 4 3 9 9 2 3 6 4 8 11 79
Head On 0 1 0 0 0 0 0 0 0 0 0 2 3
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 0 1 0 1 0 0 0 0 1 1 0 0 4
Rear End 1 0 0 0 0 0 0 0 0 0 0 0 1
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 1 0 0 0 1
Sideswipe-Same 0 0 0 0 1 0 1 0 0 0 0 0 2
Sideswipe-Opposite 0 0 0 0 0 0 0 0 0 0 0 0 0
Other / Unknown 0 0 1 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 10 13 4 4 10 9 3 3 8 5 8 13 90

 

« BACK to Crash Totals

 

Updated: February 17, 2011