« BACK to Crash Totals

 

Crash Severity by Month
Manchester Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 1 1 0 0 0 1 0 0 0 0 0 3
Non-Incapacitating Injury 0 0 0 0 0 1 0 0 1 0 0 0 2
Possible Injury 0 1 0 1 2 0 0 2 1 1 0 0 8
No Injury 8 6 3 5 2 4 4 1 3 4 6 3 49
Total 8 8 4 6 4 5 5 3 5 5 6 3 62

 

Crash Type by Month
Manchester Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 7 7 3 5 2 5 5 3 5 5 4 2 53
Head On 0 1 0 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 0 1 0 1 0 0 0 0 0 1 0 4
Rear End 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 1 1
Sideswipe-Same 0 0 0 1 0 0 0 0 0 0 0 0 1
Sideswipe-Opposite 0 0 0 0 1 0 0 0 0 0 0 0 1
Other / Unknown 0 0 0 0 0 0 0 0 0 0 1 0 1
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 8 8 4 6 4 5 5 3 5 5 6 3 62

 

« BACK to Crash Totals

 

Updated: February 17, 2011