« BACK to Crash Totals

 

Crash Severity by Month
Northfield Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 1 0 0 1
Incapacitating Injury 1 0 0 1 0 0 1 1 0 0 0 0 4
Non-Incapacitating Injury 0 2 2 1 3 2 1 6 2 0 0 0 19
Possible Injury 3 7 1 5 2 2 5 4 3 4 6 6 48
No Injury 28 33 12 15 11 21 16 21 17 24 25 25 248
Total 32 42 15 22 16 25 23 32 22 29 31 31 320

 

Crash Type by Month
Northfield Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 16 26 8 12 8 12 9 15 13 17 15 17 168
Head On 0 1 1 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 1 0 0 0 1 0 0 0 2
Angle 1 2 0 4 0 4 0 1 0 1 2 4 19
Rear End 13 6 4 3 7 6 13 12 4 8 7 5 88
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 1 0 0 0 0 0 0 1 0 0 2
Sideswipe-Same 1 3 2 1 0 1 1 0 0 1 5 2 17
Sideswipe-Opposite 0 2 0 1 0 1 0 1 0 0 1 0 6
Other / Unknown 1 2 0 1 0 1 0 3 4 1 1 3 17
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 32 42 15 22 16 25 23 32 22 29 31 31 320

 

« BACK to Crash Totals

 

Updated: February 17, 2011