« BACK to Crash Totals

 

Crash Severity by Month
Salem Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 1 1 0 0 2
Incapacitating Injury 0 0 0 0 1 0 0 0 0 0 0 0 1
Non-Incapacitating Injury 2 1 0 1 0 2 0 1 1 1 2 0 11
Possible Injury 1 2 2 2 1 3 1 1 1 0 2 2 18
No Injury 13 14 10 8 8 6 9 9 5 10 17 20 129
Total 16 17 12 11 10 11 10 11 8 12 21 22 161

 

Crash Type by Month
Salem Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 13 7 8 6 5 5 6 7 3 8 19 18 105
Head On 1 0 0 0 1 0 0 0 0 0 0 0 2
Head On-Left Turn 0 0 1 0 0 0 0 0 1 0 0 0 2
Angle 1 4 1 2 1 1 2 0 2 3 0 3 20
Rear End 0 0 0 2 2 5 1 3 2 1 2 0 18
Rear End-Left Turn 0 0 0 0 0 0 0 1 0 0 0 0 1
Rear End-Right Turn 1 0 0 0 0 0 1 0 0 0 0 0 2
Sideswipe-Same 0 2 2 1 1 0 0 0 0 0 0 0 6
Sideswipe-Opposite 0 2 0 0 0 0 0 0 0 0 0 0 2
Other / Unknown 0 2 0 0 0 0 0 0 0 0 0 0 2
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 16 17 12 11 10 11 10 11 8 12 21 22 161

 

« BACK to Crash Totals

 

Updated: February 17, 2011