« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Scio Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Incapacitating Injury | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| Non-Incapacitating Injury | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 26 |
| Possible Injury | 8 | 6 | 1 | 5 | 8 | 4 | 10 | 3 | 5 | 6 | 5 | 3 | 64 |
| No Injury | 51 | 47 | 24 | 25 | 39 | 37 | 27 | 32 | 38 | 57 | 40 | 73 | 490 |
| Total | 60 | 55 | 28 | 34 | 51 | 43 | 39 | 37 | 47 | 67 | 48 | 78 | 587 |
| Crash Type by Month | |||||||||||||
| Scio Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 36 | 28 | 12 | 13 | 24 | 14 | 17 | 21 | 20 | 42 | 31 | 40 | 297 |
| Head On | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Angle | 6 | 10 | 3 | 4 | 6 | 3 | 6 | 4 | 9 | 6 | 4 | 10 | 71 |
| Rear End | 6 | 6 | 8 | 8 | 10 | 15 | 10 | 3 | 6 | 14 | 10 | 12 | 108 |
| Rear End-Left Turn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| Rear End-Right Turn | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| Sideswipe-Same | 4 | 6 | 1 | 3 | 5 | 7 | 3 | 3 | 4 | 1 | 2 | 8 | 47 |
| Sideswipe-Opposite | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Other / Unknown | 1 | 0 | 3 | 1 | 2 | 4 | 0 | 3 | 2 | 3 | 1 | 4 | 25 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 60 | 55 | 28 | 34 | 51 | 43 | 39 | 37 | 47 | 67 | 48 | 78 | 587 |
« BACK to Crash Totals
Updated: February 17, 2011
