« BACK to Crash Totals

 

Crash Severity by Month
Sharon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 1 0 0 0 0 0 0 1
Non-Incapacitating Injury 0 0 0 0 0 0 1 1 0 0 0 0 2
Possible Injury 2 2 0 0 0 0 0 0 0 1 0 0 5
No Injury 7 12 2 3 3 2 0 1 5 7 3 4 49
Total 9 14 2 3 3 3 1 2 5 8 3 4 57

 

Crash Type by Month
Sharon Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 7 10 2 3 2 2 0 2 3 6 2 3 42
Head On 0 0 0 0 0 0 0 0 0 0 0 0 0
Head On-Left Turn 0 0 0 0 1 0 0 0 0 0 0 0 1
Angle 1 0 0 0 0 1 1 0 1 1 0 1 6
Rear End 0 2 0 0 0 0 0 0 1 0 0 0 3
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Opposite 1 1 0 0 0 0 0 0 0 0 1 0 3
Other / Unknown 0 1 0 0 0 0 0 0 0 1 0 0 2
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 14 2 3 3 3 1 2 5 8 3 4 57

 

« BACK to Crash Totals

 

Updated: February 17, 2011