« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Superior Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Incapacitating Injury | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| Non-Incapacitating Injury | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 3 | 1 | 4 | 1 | 22 |
| Possible Injury | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 3 | 6 | 4 | 3 | 6 | 37 |
| No Injury | 33 | 32 | 19 | 6 | 16 | 10 | 13 | 17 | 19 | 32 | 21 | 33 | 251 |
| Total | 36 | 37 | 22 | 7 | 19 | 18 | 21 | 22 | 28 | 39 | 28 | 40 | 317 |
| Crash Type by Month | |||||||||||||
| Superior Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 24 | 18 | 13 | 1 | 8 | 9 | 3 | 10 | 8 | 26 | 15 | 22 | 157 |
| Head On | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Angle | 3 | 5 | 1 | 3 | 3 | 2 | 5 | 2 | 5 | 0 | 3 | 3 | 35 |
| Rear End | 3 | 8 | 6 | 1 | 3 | 5 | 3 | 3 | 11 | 5 | 7 | 9 | 64 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Rear End-Right Turn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sideswipe-Same | 1 | 3 | 2 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | 0 | 24 |
| Sideswipe-Opposite | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
| Other / Unknown | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 12 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 27 | 22 | 7 | 19 | 18 | 21 | 22 | 28 | 39 | 28 | 40 | 317 |
« BACK to Crash Totals
Updated: February 17, 2011
