« BACK to Crash Totals

 

Crash Severity by Month
Sylvan Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 1 0 1 0 0 1 0 1 1 0 0 1 6
Non-Incapacitating Injury 0 3 1 0 1 1 0 1 1 2 1 1 12
Possible Injury 5 3 1 0 1 3 2 4 5 0 0 1 25
No Injury 17 20 11 12 8 14 17 9 8 18 23 20 177
Total 23 26 14 12 10 19 19 15 15 20 24 23 220

 

Crash Type by Month
Sylvan Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 15 21 12 7 6 15 16 7 8 19 19 20 165
Head On 0 0 0 0 1 0 0 1 0 0 0 0 2
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 1 0 1
Angle 1 3 0 2 0 1 0 3 1 0 1 1 13
Rear End 3 1 2 1 1 3 1 1 6 0 2 1 22
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 4 0 0 1 1 0 1 2 0 1 1 1 12
Sideswipe-Opposite 0 1 0 0 0 0 0 1 0 0 0 0 2
Other / Unknown 0 0 0 1 1 0 1 0 0 0 0 0 3
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 23 26 14 12 10 19 19 15 15 20 24 23 220

 

« BACK to Crash Totals

 

Updated: February 17, 2011