« BACK to Crash Totals

 

Crash Severity by Month
Webster Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 1 0 1 1 0 0 0 0 0 0 3
Non-Incapacitating Injury 1 0 1 1 1 0 3 0 1 0 2 2 12
Possible Injury 2 3 0 0 0 2 1 0 0 2 1 0 11
No Injury 10 12 10 4 7 3 5 7 7 14 20 22 121
Total 13 15 12 5 9 6 9 7 8 16 23 24 147

 

Crash Type by Month
Webster Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 12 12 7 3 4 4 3 6 7 13 21 18 110
Head On 0 1 0 0 0 0 0 0 0 0 0 0 1
Head On-Left Turn 0 0 0 0 0 0 0 1 0 0 1 0 2
Angle 1 1 2 0 2 0 1 0 0 2 0 1 10
Rear End 0 1 1 0 1 1 2 0 0 1 0 2 9
Rear End-Left Turn 0 0 0 0 0 0 1 0 0 0 0 0 1
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 1 0 1 0 0 0 1 0 3
Sideswipe-Opposite 0 0 0 1 0 0 1 0 0 0 0 1 3
Other / Unknown 0 0 2 1 1 1 0 0 1 0 0 2 8
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 13 15 12 5 9 6 9 7 8 16 23 24 147

 

« BACK to Crash Totals

 

Updated: February 17, 2011