« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| York Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Non-Incapacitating Injury | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 12 |
| Possible Injury | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 17 |
| No Injury | 9 | 23 | 5 | 11 | 14 | 9 | 11 | 13 | 16 | 15 | 25 | 23 | 174 |
| Total | 11 | 25 | 6 | 11 | 17 | 15 | 17 | 16 | 19 | 18 | 28 | 26 | 209 |
| Crash Type by Month | |||||||||||||
| York Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 8 | 15 | 3 | 8 | 11 | 10 | 11 | 7 | 8 | 13 | 20 | 17 | 131 |
| Head On | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Angle | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 1 | 1 | 3 | 23 |
| Rear End | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 3 | 3 | 3 | 1 | 25 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rear End-Right Turn | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sideswipe-Same | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 13 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Other / Unknown | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 25 | 6 | 11 | 17 | 15 | 17 | 16 | 19 | 18 | 28 | 26 | 209 |
« BACK to Crash Totals
Updated: February 17, 2011
