« BACK to Crash Totals

 

Crash Severity by Month
Ypsilanti City Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 1 3 1 2 0 0 0 1 0 0 8
Non-Incapacitating Injury 1 2 2 6 2 2 0 3 3 2 6 6 35
Possible Injury 10 15 6 3 8 8 6 5 8 9 7 9 94
No Injury 62 84 43 41 44 42 46 42 69 67 54 73 667
Total 73 101 52 53 55 54 52 50 80 79 67 88 804

 

Crash Type by Month
Ypsilanti City Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 13 19 1 4 8 7 6 10 2 7 4 18 99
Head On 3 4 2 0 1 1 0 0 4 0 0 1 16
Head On-Left Turn 0 1 3 0 1 0 1 1 3 3 0 0 13
Angle 23 23 12 24 15 15 13 9 20 17 15 12 198
Rear End 20 30 16 14 7 19 20 10 23 36 30 31 256
Rear End-Left Turn 0 6 2 0 1 0 0 2 0 2 0 0 13
Rear End-Right Turn 0 1 0 1 1 0 1 0 1 0 0 2 7
Sideswipe-Same 10 14 15 6 15 10 9 15 17 8 13 17 149
Sideswipe-Opposite 0 2 0 0 2 0 0 1 4 2 0 0 11
Other / Unknown 4 1 1 4 4 2 2 2 6 4 5 7 42
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 73 101 52 53 55 54 52 50 80 78 67 88 804

 

« BACK to Crash Totals

 

Updated: February 17, 2011