« BACK to Crash Totals

 

Crash Severity by Month
Ypsilanti Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 1 0 0 1 0 0 0 1 0 0 3
Incapacitating Injury 0 1 1 2 1 2 1 2 2 0 1 0 13
Non-Incapacitating Injury 6 0 6 5 5 6 4 9 4 8 5 2 60
Possible Injury 10 20 9 15 17 17 22 15 15 12 16 26 194
No Injury 95 109 64 57 72 75 59 70 70 66 80 130 947
Total 111 130 81 79 95 101 86 96 91 87 102 158 1217

 

Crash Type by Month
Ypsilanti Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 29 37 16 15 15 24 13 16 20 16 14 41 256
Head On 4 6 2 1 1 1 0 2 4 3 0 1 15
Head On-Left Turn 4 1 1 1 2 2 0 2 1 2 2 4 22
Angle 15 32 22 16 16 21 17 30 23 20 21 22 255
Rear End 26 19 26 25 37 34 40 26 27 22 42 47 371
Rear End-Left Turn 3 2 1 2 2 1 1 1 0 0 0 2 15
Rear End-Right Turn 0 3 2 1 0 0 6 1 0 2 1 1 17
Sideswipe-Same 17 16 3 10 10 8 6 7 11 12 10 22 132
Sideswipe-Opposite 6 4 3 5 3 2 0 5 1 3 4 5 41
Other / Unknown 7 10 5 3 9 8 3 6 4 7 8 12 82
Missing 0 0 0 0 0 0 0 0 0 0 0 1 1
Total 111 128 81 79 95 101 86 96 91 87 102 158 1217

 

« BACK to Crash Totals

 

Updated: February 17, 2011