« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ann Arbor City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Incapacitating Injury | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 5 | 34 |
| Non-Incapacitating Injury | 8 | 10 | 10 | 11 | 18 | 20 | 13 | 17 | 21 | 26 | 18 | 13 | 184 |
| Possible Injury | 46 | 33 | 24 | 16 | 26 | 31 | 23 | 27 | 29 | 21 | 34 | 30 | 341 |
| No Injury | 289 | 248 | 196 | 167 | 199 | 207 | 138 | 181 | 253 | 233 | 249 | 233 | 2593 |
| Total | 347 | 294 | 232 | 197 | 246 | 259 | 178 | 226 | 307 | 283 | 305 | 281 | 3155 |
| Crash Type by Month | |||||||||||||
| Ann Arbor City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 73 | 38 | 32 | 30 | 34 | 41 | 22 | 24 | 32 | 56 | 44 | 33 | 459 |
| Head On | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 3 | 28 |
| Head On-Left Turn | 7 | 3 | 4 | 5 | 2 | 3 | 5 | 2 | 3 | 6 | 4 | 4 | 48 |
| Angle | 60 | 54 | 42 | 33 | 62 | 36 | 31 | 42 | 52 | 47 | 54 | 51 | 564 |
| Rear End | 117 | 114 | 85 | 86 | 89 | 110 | 64 | 97 | 129 | 103 | 116 | 115 | 1224 |
| Rear End-Left Turn | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 21 |
| Rear End-Right Turn | 2 | 5 | 4 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 1 | 3 | 35 |
| Sideswipe-Same | 51 | 49 | 38 | 34 | 38 | 38 | 38 | 36 | 50 | 38 | 62 | 50 | 523 |
| Sideswipe-Opposite | 11 | 5 | 5 | 0 | 5 | 5 | 2 | 2 | 10 | 5 | 5 | 5 | 60 |
| Other / Unknown | 17 | 17 | 19 | 6 | 9 | 21 | 11 | 16 | 21 | 22 | 16 | 17 | 192 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 347 | 294 | 232 | 197 | 246 | 259 | 178 | 226 | 307 | 283 | 305 | 281 | 3155 |
« BACK to Crash Totals
Updated: January 24, 2012
