« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Ann Arbor Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
| Non-Incapacitating Injury | 3 | 1 | 3 | 1 | 4 | 1 | 4 | 3 | 1 | 4 | 2 | 0 | 27 |
| Possible Injury | 6 | 4 | 3 | 3 | 3 | 6 | 6 | 2 | 3 | 6 | 9 | 5 | 56 |
| No Injury | 54 | 32 | 18 | 24 | 38 | 34 | 23 | 30 | 36 | 45 | 42 | 43 | 419 |
| Total | 63 | 37 | 24 | 28 | 48 | 42 | 33 | 36 | 42 | 55 | 54 | 48 | 510 |
| Crash Type by Month | |||||||||||||
| Ann Arbor Township | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 31 | 16 | 11 | 13 | 23 | 14 | 12 | 12 | 11 | 23 | 22 | 21 | 209 |
| Head On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Head On-Left Turn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Angle | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 25 |
| Rear End | 22 | 15 | 8 | 9 | 19 | 19 | 11 | 18 | 16 | 21 | 23 | 10 | 191 |
| Rear End-Left Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rear End-Right Turn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sideswipe-Same | 4 | 1 | 3 | 2 | 3 | 7 | 7 | 2 | 6 | 4 | 6 | 11 | 56 |
| Sideswipe-Opposite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Other / Unknown | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 16 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 63 | 37 | 24 | 28 | 48 | 42 | 33 | 36 | 42 | 55 | 54 | 48 | 510 |
« BACK to Crash Totals
Updated: January 24, 2012
