« BACK to Crash Totals

 

Crash Severity by Month
Bridgewater Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Incapacitating Injury 0 0 0 0 0 0 2 0 0 0 0 1 3
Non-Incapacitating Injury 0 0 0 0 0 0 1 0 0 0 1 0 2
Possible Injury 1 1 0 0 0 1 0 0 2 1 1 2 9
No Injury 14 6 4 2 1 3 3 1 3 9 11 7 46
Total 15 7 4 2 1 4 6 1 5 10 13 10 78

 

Crash Type by Month
Bridgewater Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 11 7 4 2 1 2 4 0 5 9 11 10 66
Head On 1 0 0 0 0 1 2 0 0 0 0 0 4
Head On-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Angle 1 0 0 0 0 0 0 0 0 0 0 0 1
Rear End 2 0 0 0 0 1 0 0 0 1 1 0 5
Rear End-Left Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Opposite 0 0 0 0 0 0 0 1 0 0 1 0 2
Other / Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 15 7 4 2 1 4 6 1 5 10 13 10 78

 

« BACK to Crash Totals

 

Updated: January 24, 2012