« BACK to Crash Totals
| Crash Severity by Month | |||||||||||||
| Chelsea City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Incapacitating Injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Incapacitating Injury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Possible Injury | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 14 |
| No Injury | 9 | 9 | 12 | 8 | 9 | 11 | 10 | 5 | 10 | 13 | 18 | 12 | 126 |
| Total | 10 | 9 | 14 | 8 | 10 | 15 | 12 | 9 | 12 | 16 | 19 | 13 | 147 |
| Crash Type by Month | |||||||||||||
| Chelsea City | Jan | Feb | March | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Yr. to Date Total |
| Single Motor Vehicle | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 3 | 30 |
| Head On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head On-Left Turn | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Angle | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | 2 | 4 | 24 |
| Rear End | 4 | 2 | 5 | 0 | 2 | 7 | 5 | 4 | 3 | 9 | 8 | 3 | 52 |
| Rear End-Left Turn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rear End-Right Turn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sideswipe-Same | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 13 |
| Sideswipe-Opposite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other / Unknown | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 19 |
| Missing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 14 | 8 | 10 | 15 | 12 | 9 | 12 | 16 | 19 | 13 | 147 |
« BACK to Crash Totals
Updated: January 24, 2012
