« BACK to Crash Totals

 

Crash Severity by Month
Dexter Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Fatal 1 0 0 0 0 0 0 0 0 0 1 0 2
Incapacitating Injury 1 0 0 1 0 0 1 0 0 0 0 1 4
Non-Incapacitating Injury 0 0 0 0 1 1 2 0 1 0 0 0 5
Possible Injury 3 2 2 0 1 2 1 3 0 0 1 1 16
No Injury 14 17 4 6 6 7 6 4 5 4 13 8 94
Total 19 19 6 7 8 10 10 7 6 4 15 10 121

 

Crash Type by Month
Dexter Township Jan Feb March April May June July Aug Sept Oct Nov Dec Yr. to
Date Total
Single Motor Vehicle 17 15 6 6 4 6 4 5 5 3 13 9 93
Head On 0 0 0 0 0 0 1 0 0 0 0 0 1
Head On-Left Turn 0 1 0 0 0 2 0 0 0 0 0 0 3
Angle 1 1 0 0 1 1 3 2 0 0 0 0 9
Rear End 1 2 0 0 2 1 0 0 1 1 0 1 9
Rear End-Left Turn 0 0 0 0 1 0 1 0 0 0 0 0 2
Rear End-Right Turn 0 0 0 0 0 0 0 0 0 0 0 0 0
Sideswipe-Same 0 0 0 1 0 0 0 0 0 0 0 0 1
Sideswipe-Opposite 0 0 0 0 0 0 1 0 0 0 1 0 2
Other / Unknown 0 0 0 0 0 0 0 0 0 0 1 0 1
Missing 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 19 19 6 7 8 10 10 7 6 4 15 10 121

 

« BACK to Crash Totals

 

Updated: January 24, 2012